Known Good Die / Known Good Wafer Memory Solutions | サイプレス セミコンダクタ
Known Good Die / Known Good Wafer Memory Solutions
Cypress provides high performance and reliable Known Good Die (KGD) products for custom system-in-package (SiP) or multi-chip package (MCP) solutions requiring memory.
Cypress leverages from its extensive experience to provide KGD products for the most demanding application segments and is committed to deliver KGD products with the same level of performance and reliability as packaged parts, through:
- Adherence to the rigorous EIAJ EDR-4703 standards and requirements.
- Extensive inspections for visual and mechanical defects and wafer level testing, including additional high temperature screening.
- Professional support offered by our dedicated staff.
- Longevity program and Product roadmap.
As a result, our customers benefit from reduced SiP manufacturing yield loss and decreased memory related product reliability issues.
To learn more and request a datasheet, please Contact Us and a Cypress representative will get in touch with you.
Flash Memory
Quad SPI | Density | I/O | Voltage | Speed | Package Type | 使用温度範囲 |
S25FL512S | 512 Mbit | SPI | 3.0V | 80 MHz SDR | Known Good Wafer | Industrial (-40°C to +85°C) |
S25FS256S | 256 Mbit | SPI | 1.8V | 80 MHz SDR | Known Good Wafer | Industrial (-40°C to +85°C) |
S25FS064S | 64 Mbit | SPI | 1.8V | 133 MHz SDR 80 MHz DDR |
Known Good Wafer | Extended (-40°C to +125°C) |
Parallel | Density | I/O | Voltage | Speed | Package Type | 使用温度範囲 |
S29GL01GS | 1 Gbit | Parallel (x16) | 3.0V | 110 ns | Known Good Wafer | Industrial (-40°C to +85°C) |
S29GL512S | 512 Mbit | Parallel (x16) | 3.0V | 110 ns | Known Good Wafer | Industrial (-40°C to +85°C) |
S29GL256S | 256 Mbit | Parallel (x16) | 3.0V | 100 ns | Known Good Wafer | Industrial (-40°C to +85°C) |
S29GL128S | 128 Mbit | Parallel (x16) | 3.0V | 100 ns | Known Good Wafer | Industrial (-40°C to +85°C) |
S29AL016J | 16 Mbit | Parallel (x16) | 3.0V | 70 ns | Known Good Die Known Good Wafer |
Industrial (-40°C to +85°C) |
S29AL008J | 8 Mbit | Parallel (x16) | 3.0V | 70 ns | Known Good Die Known Good Wafer |
Extended (-40°C to +125°C) |
S29AL008J | 8 Mbit | Parallel (x16) | 3.0V | 70 ns | Known Tested Wafer | Industrial (-40°C to +85°C) |
F-RAM
F-RAM | Density | I/O | Voltage | Speed | Package Type | 使用温度範囲 |
FM28V020-XW11 | 256 Kbit | Parallel (x8) | 2V - 3.6V | 70 ns | Known Good Wafer | Industrial (-40°C to +85°C) |
FM28V102A-WAF | 1 Mbit | Parallel (x16) | 2V - 3.6V | 60 ns | Known Good Wafer | Industrial (-40°C to +85°C) |
FM28V202A-WAF | 2 Mbit | Parallel (x16) | 2V - 3.6V | 60 ns | Known Good Wafer | Industrial (-40°C to +85°C) |
FM28V100-WAF | 1 Mbit | Parallel (x8) | 2V - 3.6V | 60 ns | Known Good Wafer | Industrial (-40°C to +85°C) |
FM25V20A-WAF | 2 Mbit | SPI | 2V - 3.6V | 40MHz | Known Good Wafer | Industrial (-40°C to +85°C) |
CY15B104Q-WAF | 4 Mbit | SPI | 2V - 3.6V | 40MHz | Known Good Wafer | Industrial (-40°C to +85°C) |
nvSRAM
nvSRAM | Density | I/O | Voltage | Speed | Package Type | 使用温度範囲 |
CY14101V-1XWI | 1 Mbit | Parallel (x8) | 2.7V - 3.6V | 45 ns | Known Good Wafer | Industrial (-40°C to +85°C) |
CY14104V-1XW14I | 4 Mbit | Parallel (x8) | 2.7V - 3.6V | 45 ns | Known Good Wafer | Industrial (-40°C to +85°C) |
ASYNC SRAM
ASYNC SRAM | Density | I/O | Voltage | Speed | Package Type | 使用温度範囲 |
CY7C199-1XW14 | 256 Kbit | Parallel (x8) | 4.5V - 5.5V | 10 ns | Known Good Wafer | Industrial (-40°C to +85°C) |
CY62125E-3XWI | 1 Mbit | Parallel (x8, x16) | 1.65V - 5.5V | 45 ns | Known Good Wafer | Industrial (-40°C to +85°C) |
CY7C106BN-1XW14 | 1 Mbit | Parallel (x4) | 4.5V - 5.5V | 10 ns | Known Good Wafer | Industrial (-40°C to +85°C) |
CY7C109B-1XW14 | 1 Mbit | Parallel (x8) | 4.5V - 5.5V | 10 ns | Known Good Wafer | Commercial (0°C to +70°C) |
CY7C109B-1XWI | 1 Mbit | Parallel (x8) | 4.5V - 5.5V | 10 ns | Known Good Wafer | Industrial (-40°C to +85°C) |
CY62135F-3XWI | 2 Mbit | Parallel (x8, x16) | 1.65V - 5.5V | 45 ns | Known Good Wafer | Industrial (-40°C to +85°C) |
CY62135F-WAF | 2 Mbit | Parallel (x8, x16) | 1.65V - 5.5V | 45 ns | Known Good Wafer | Industrial (-40°C to +85°C) |
CY62138VLL-WAF1 | 2 Mbit | Parallel (x8, x16) | 1.65V - 5.5V | 45 ns | Known Good Wafer | Commercial (0°C to +70°C) |
CY62145E-3XWI | 4 Mbit | Parallel (x8, x16) | 1.65V - 5.5V | 45 ns | Known Good Wafer | Industrial (-40°C to +85°C) |
CY62148V-WAF | 4 Mbit | Parallel (x8) | 2.7V - 3.6V | 45 ns | Known Good Wafer | Industrial (-40°C to +85°C) |
CYPT1049DV33-1X18M | 4 Mbit | Parallel (x8) | 3.0V - 3.6V | 12 ns | Known Good Wafer | Military (-55°C to +125°C) |
CYRS1049DV33-1X18M | 4 Mbit | Parallel (x8) | 3.0V - 3.6V | 12 ns | Known Good Wafer | Military (-55°C to +125°C) |
CY7C1049BV33-1XW11 | 4 Mbit | Parallel (x8) | 3.0V - 3.6V | 25 ns | Known Good Wafer | Commercial (0°C to +70°C) |
CY62155E-3XWI | 8 Mbit | Parallel (x8, x16) | 1.65V - 5.5V | 45 ns | Known Good Wafer | Industrial (-40°C to +85°C) |
CY62165E-3XWI | 16 Mbit | Parallel (x8, x16) | 1.65V - 5.5V | 45 ns | Known Good Wafer | Industrial (-40°C to +85°C) |
CY62165E-WAF | 16 Mbit | Parallel (x8, x16) | 1.65V - 5.5V | 45 ns | Known Good Wafer | Industrial (-40°C to +85°C) |
SYNC SRAM
SYNC SRAM | Density | I/O | Voltage | Speed | Package Type | 使用温度範囲 |
CY7C1360D-1XWI | 9 Mbit | Parallel (x36) | 2.4V - 3.6V | 200MHz | Known Good Wafer | Industrial (-40°C to +85°C) |
CY7C1362C-1XWI | 9 Mbit | Parallel (x18) | 2.4V - 3.6V | 200MHz | Known Good Wafer | Industrial (-40°C to +85°C) |
CY7C1470BV33-1XWI | 72 Mbit | Parallel (x36) | 2.4V - 3.6V | 200MHz | Known Good Wafer | Industrial (-40°C to +85°C) |
SPCM
SPCM | Density | I/O | Voltage | Speed | Package Type | 使用温度範囲 |
CY7C006A-WW14 | 128 Kbit | Parallel (x8) | 4.5V - 5.5V | 20 ns | Known Good Wafer | Commercial (0°C to +70°C) |
CYD09S36V18-WW14 | 9 Mbit | Parallel (x36) | 1.7V - 1.9V | 200MHz | Known Good Wafer | Commercial (0°C to +70°C) |