BCM20733A3KFB2GT | サイプレス セミコンダクタ
BCM20733A3KFB2GT
Automotive Grade | いいえ |
車載用認定済み | N |
Bluetooth Specification | Bluetooth 3.0 |
CPU Core | ARM7TDMI-S |
Cypress Module Area (mm) | なし |
Dedicated ADC (Max. Resolution @ Sampling Rate) | 10-bit @ 100 KHz (Static) 13-bit @ 16 KHz (Audio) |
Device Type | Silicon |
Interfaces | 2 UART, 2 SPI, I2C, PCM, I2S |
最大動作周波数(MHz) | 24 |
最大動作温度(°C) | 85 |
最大動作電圧(V) | 3.60 |
最小動作温度(°C) | -30 |
最小動作電圧(V) | 1.40 |
Module Features | なし |
GPIO の数 | 58 |
Partner Modules Available | N |
Power-Class | Class 1, Class 2 , Class 3 |
Product Family | BCM20704 |
RAM (KB) | 80 |
Silicon Features | Infrared TX/RX, Keyboard Scanner, Mouse Quadrature Decoder, Shutter Control for 3D Glasses, 4 TRIAC controls, Audio, Class-D Audio Amplifier |
Tape & Reel | あり |
Wireless Technology | Bluetooth (BR + EDR) |
Pricing & Inventory Availability
1-9 unit Price* | 10-24 unit Price* | 25-99 unit Price* | 100-249 unit Price* | 250-999 unit Price* | 1000+ unit Price* |
---|---|---|---|---|---|
営業担当者に連絡 |
Packaging/Ordering
Quality and RoHS
Moisture Sensitivity Level (MSL)
3
Peak Reflow Temp. (°C)
260 (Cypress Reflow Profile)
RoHS 準拠
鉛フリー
あり
Lead/Ball Finish
Sn/Ag/Cu
Marking
技術文書
アプリケーション ノート (28)
2020 年 6 月 03 日
2020 年 6 月 02 日
2020 年 6 月 02 日
2020 年 6 月 02 日
2020 年 6 月 02 日
製品変更通知(PCN)(1)
2017 年 10 月 11 日
Transition from Broadcom Marketing Part Numbers to Cypress Marketing Part Numbers